data.addRows([
["Jan", 43, '43\xB0', 33, '33\xB0'],
["Feb", 44, '44\xB0', 33, '33\xB0'],
["Mar", 48, '48\xB0', 35, '35\xB0'],
["Apr", 51, '51\xB0', 37, '37\xB0'],
["May", 56, '56\xB0', 41, '41\xB0'],
["Jun", 61, '61\xB0', 46, '46\xB0'],
["Jul", 65, '65\xB0', 50, '50\xB0'],
["Aug", 65, '65\xB0', 49, '49\xB0'],
["Sep", 60, '60\xB0', 46, '46\xB0'],
["Oct", 54, '54\xB0', 41, '41\xB0'],
["Nov", 48, '48\xB0', 36, '36\xB0'],
["Dec", 44, '44\xB0', 33, '33\xB0']
]); |