data.addRows([
["Jan", 58, '58\xB0', 35, '35\xB0'],
["Feb", 63, '63\xB0', 38, '38\xB0'],
["Mar", 71, '71\xB0', 45, '45\xB0'],
["Apr", 79, '79\xB0', 51, '51\xB0'],
["May", 84, '84\xB0', 59, '59\xB0'],
["Jun", 90, '90\xB0', 66, '66\xB0'],
["Jul", 92, '92\xB0', 70, '70\xB0'],
["Aug", 91, '91\xB0', 69, '69\xB0'],
["Sep", 87, '87\xB0', 64, '64\xB0'],
["Oct", 78, '78\xB0', 52, '52\xB0'],
["Nov", 69, '69\xB0', 44, '44\xB0'],
["Dec", 61, '61\xB0', 39, '39\xB0']
]); |