data.addRows([
["Jan", 66, '66\xB0', 42, '42\xB0'],
["Feb", 70, '70\xB0', 44, '44\xB0'],
["Mar", 77, '77\xB0', 48, '48\xB0'],
["Apr", 85, '85\xB0', 54, '54\xB0'],
["May", 94, '94\xB0', 62, '62\xB0'],
["Jun", 104, '104\xB0', 71, '71\xB0'],
["Jul", 106, '106\xB0', 77, '77\xB0'],
["Aug", 104, '104\xB0', 77, '77\xB0'],
["Sep", 99, '99\xB0', 72, '72\xB0'],
["Oct", 89, '89\xB0', 61, '61\xB0'],
["Nov", 75, '75\xB0', 49, '49\xB0'],
["Dec", 66, '66\xB0', 42, '42\xB0']
]); |