data.addRows([
["Jan", 58, '58\xB0', 46, '46\xB0'],
["Feb", 61, '61\xB0', 48, '48\xB0'],
["Mar", 62, '62\xB0', 49, '49\xB0'],
["Apr", 63, '63\xB0', 50, '50\xB0'],
["May", 65, '65\xB0', 51, '51\xB0'],
["Jun", 67, '67\xB0', 53, '53\xB0'],
["Jul", 67, '67\xB0', 54, '54\xB0'],
["Aug", 68, '68\xB0', 55, '55\xB0'],
["Sep", 71, '71\xB0', 56, '56\xB0'],
["Oct", 70, '70\xB0', 55, '55\xB0'],
["Nov", 64, '64\xB0', 51, '51\xB0'],
["Dec", 58, '58\xB0', 47, '47\xB0']
]); |